The Canada
Self-Employed Program provides a path for individuals with relevant
experience and entrepreneurial ambitions to immigrate to Canada and establish
themselves as self-employed business owners. This program is designed for
individuals seeking greater control over their careers and the freedom to
pursue their own ventures.
Canada’s
Self-Employed Program: Immigrating as an Entrepreneur
The Self-Employed
Persons Program offers a pathway to permanent residency in Canada for
individuals with expertise and experience in cultural activities or athletics. The program aims to attract
individuals who can make significant contributions to Canada’s cultural or
athletic landscape.
Eligibility Criteria:
● Relevant experience: Possess at least two years of experience in cultural activities or athletics within the past five years.
● Self-employment commitment: Demonstrate the intention and ability to establish and operate a self-employed business in Canada.
● Selection criteria: Meet a point-based system assessing factors such as education, language skills, and business plan potential.
● Clearance requirements: Pass medical, security, and other background checks
Who can apply:
● Professional athletes and coaches with a proven track record.
● Renowned artists, performers, and cultural practitioners.
● Individuals with significant experience in cultural administration, education, or development.
Experience for Self-Employed Persons Program Eligibility for the Self-Employed Persons Program requires demonstrably relevant experience in cultural activities or athletics within the past five years. This experience can be gained through self-employment or participation at a world-class level.
Experience Requirements:
- Minimum: Two one-year periods of relevant experience, either through self-employment or world-class competition.
- Options:
- Cultural activities: Self-employment in cultural activities, competing at a world-class level in cultural activities, or a combination of both.
- Athletics: Self-employment in athletics, competing at a world-class level in athletics, or a combination of both.
- Additional points: Applications with three, four, or five years of experience receive higher scores.
Selection Criteria:
- Points system: The program uses a points-based system to assess applicants.
- Maximum score: 100 points.
- Pass mark: Currently set at 35 points.
Education Level | Minimum Years of Education | Points Awarded |
---|---|---|
Highest level of education attainable (e.g., Master's or PhD) | 17 years of full-time (or equivalent) education | 25 |
Two bachelor's degrees or the equivalent | 15 years of full-time (or equivalent) education | 22 |
Three-year diploma or certificate from outside a university | 15 years of full-time (or equivalent) education | 22 |
Two-year bachelor's degree or the equivalent | 14 years of full-time (or equivalent) education | 20 |
Two-year diploma or certificate from outside a university | 14 years of full-time (or equivalent) education | 20 |
One-year bachelor's degree or the equivalent | 13 years of full-time (or equivalent) education | 15 |
One-year diploma or certificate from outside a university | 13 years of full-time (or equivalent) education | 15 |
One-year diploma or certificate from outside a university | 12 years of full-time (or equivalent) education | 12 |
High school diploma | 5 years of full-time (or equivalent) education | 5 |
Relevant Experience | Points Awarded | Description |
---|---|---|
5 years or more | 35 | Extensive and demonstrably relevant experience in your field. |
4 years | 30 | Substantial experience showcasing your expertise and contributions. |
3 years | 25 | Moderate experience demonstrating your capabilities and potential. |
2 years | 20 | Minimum qualifying experience with potential for further development. |
Age Range | Points Awarded | Description |
---|---|---|
21-49 years old | 10 | Prime working age with established career experience and potential for long-term contribution. |
20 or 50 years old | 8 | Approaching prime working age with significant experience and potential for continued contribution. |
19 or 51 years old | 6 | Emerging into prime working age with growing experience and potential for impact. |
18 or 52 years old | 4 | Entering professional years with developing experience and potential for future growth. |
17 or 53 years old | 2 | Early stages of professional development with foundational experience and potential for future contributions. |
Younger than 17 or older than 53 | 0 | Falls outside the program's target age range for established professionals. |
First Official Language (English or French)
CLB Level | Listening | Speaking | Writing | Reading | Maximum Points |
---|---|---|---|---|---|
8 or higher | 4 pts (Master's proficiency) | 4 pts (Master's proficiency) | 4 pts (Master's proficiency) | 4 pts (Master's proficiency) | 16 pts |
6 or 7 | 2 pts (Advanced Intermediate proficiency) | 2 pts (Advanced Intermediate proficiency) | 2 pts (Advanced Intermediate proficiency) | 2 pts (Advanced Intermediate proficiency) | 8 pts |
4 or 5 | 1 pt (Intermediate proficiency) | 1 pt (Intermediate proficiency) | 1 pt (Intermediate proficiency) | 1 pt (Intermediate proficiency) | 4 pts |
3 or below | 0 pts | 0 pts | 0 pts | 0 pts | 0 pts |
Second Official Language (English or French, whichever you haven’t tested in)
CLB Level | Listening | Speaking | Writing | Reading | Maximum Points |
---|---|---|---|---|---|
8 or higher | 4 pts (Master's proficiency) | 4 pts (Master's proficiency) | 4 pts (Master's proficiency) | 4 pts (Master's proficiency) | 16 pts |
6 or 7 | 2 pts (Advanced Intermediate proficiency) | 2 pts (Advanced Intermediate proficiency) | 2 pts (Advanced Intermediate proficiency) | 2 pts (Advanced Intermediate proficiency) | 8 pts |
4 or 5 | 1 pt (Intermediate proficiency) | 1 pt (Intermediate proficiency) | 1 pt (Intermediate proficiency) | 1 pt (Intermediate proficiency) | 4 pts |
3 or below | 0 pts | 0 pts | 0 pts | 0 pts | 0 pts |
Adaptability Points in the Self-Employed Persons Program
Factor | Description | Points Awarded | Spouse/Partner's Education Level |
---|---|---|---|
Spouse/Partner's Education Level | - Master's Degree or PhD | Demonstrates high adaptability through extensive education and potential contribution. | 5 |
- Bachelor's Degree or Equivalent | Suggests strong adaptability with diverse skills and knowledge. | 4 | |
- Diploma or Certificate (outside university) | Indicates basic adaptability through additional qualifications. | 3 | |
Canadian Work Experience | - One year or more (self or spouse/partner) | Shows direct experience navigating the Canadian environment and gaining relevant connections. | 5 |
Canadian Education | - Two-year program (diploma or degree) | Suggests familiarity with Canadian systems and potential for integrating smoothly. | 5 |
Relatives in Canada | - Close family member (permanent resident or citizen) | Provides established support network and eases transition to Canadian life. | 5 |
Important Information for Self-Employed Persons Program Applicants:
Biometrics:
- Submitting fingerprints and a photograph may be required during your application process.
- Visit our Biometrics page for detailed information and instructions: [link to Biometrics page]
Medical Examinations:
- Authorized doctors conduct medical examinations for this program.
- Refer to our dedicated Medical Exams guide for further information: [link to Medical Exams guide]
Application Fees:
- Program fees include:
- $1,625 for the Business Immigration Application Fee
- $515 for the Right of Permanent Residence Fee (RPRF)
- Pay both fees ($2,140) online: [link to payment page]
- Spouse/partner fees:
- $850 application fee
- $515 RPRF
- Additional $230 per dependent child
- Application fees are non-refundable once processing begins.
- RPRF is refundable if you withdraw your application, decline immigration, or are denied entry.
Quebec Self-Employed Worker Program:
- This program is not for individuals intending to reside in Quebec.
- The province offers its own equivalent program: Self-Employed Workers Program.
- Eligibility requirements differ significantly from the federal program.
- Learn more about the Quebec program, application process, and processing times: [link to Quebec program page]
Processing Times:
- Immigration, Refugees and Citizenship Canada (IRCC) does not provide a target processing standard for this program.
- Visit the processing times page for current estimates: [Check processing times – Canada.ca]